StoxBox TRADE Plan
₹ 10/-
Delivery
Flat Rs. 10/- or 2.5% (whichever is lower) per executed order
₹ 10/-
Intraday
Flat Rs. 10/- or 2.5% (whichever is lower) per executed order
₹ 10/-
Futures
Flat Rs. 10/- or 2.5% (whichever is lower) per executed order
₹ 10/-
Options
Flat Rs. 10/- per executed order
Name | PostalZip | Region | Country | Numberrange |
---|---|---|---|---|
Hiram Steele | 05853 | Östergötlands län | Colombia | 10 |
Hoyt Wheeler | 25436 | Zeeland | Poland | 6 |
Beau Boyd | 987216 | North Island | Australia | 7 |
Declan Osborn | 1448 | Aquitaine | Poland | 4 |
Kiona Moore | 74445 | North Region | Sweden | 9 |
Name | PostalZip | Region | Country | Numberrange |
---|---|---|---|---|
Hiram Steele | 05853 | Östergötlands län | Colombia | 10 |
Hoyt Wheeler | 25436 | Zeeland | Poland | 6 |
Beau Boyd | 987216 | North Island | Australia | 7 |
Declan Osborn | 1448 | Aquitaine | Poland | 4 |
Kiona Moore | 74445 | North Region | Sweden | 9 |
Charges | Equity delivery | Equity intraday | Equity futures | Equity options |
---|---|---|---|---|
Subscription | Zero | Zero | Zero | Zero |
Brokerage | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction charges | NSE: 0.00345% BSE: 0.00345% | NSE: 0.00345% BSE: 0.00345% | NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Charges | Currency futures | Currency options |
---|---|---|
Subscription | Zero | Zero |
Brokerage | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order |
STT/CTT | No STT | No STT |
Transaction charges | NSE: Exchange txn charge: 0.0009% BSE: Exchange txn charge: 0.00022% | NSE: Exchange txn charge: 0.035% BSE: Exchange txn charge: 0.001% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Charges | Equity delivery | Equity intraday | Equity futures | Equity options |
---|---|---|---|---|
Subscription | Zero | Zero | Zero | Zero |
Brokerage | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- or 2.5% (whichever is lower) per executed order | Flat Rs. 10/- per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction charges | NSE: 0.00345% BSE: 0.00345% | NSE: 0.00345% BSE: 0.00345% | NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Charges | Currency futures | Currency options |
---|---|---|
Subscription | Free | Free |
Brokerage | 0.03% | 0.03% |
STT/CTT | No STT | No STT |
Transaction charges | NSE: Exchange txn charge: 0.0009% BSE: Exchange txn charge: 0.00022% | NSE: Exchange txn charge: 0.035% BSE: Exchange txn charge: 0.001% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Charges In Details
Platform Fee
Rs. 25/- per month
Call and Trade Charges (All Dealer based)
Rs. 30/- per executed order, additional to Brokerage charges
Auto Square-off charges – (All Dealer based)
Rs. 30/- per executed order, additional to Brokerage charges
Risk Square-off Charges – (All Dealer based)
Rs. 30/- per executed order, additional to Brokerage charges
Support Call charges
Rs. 50/- per call (5 calls per month free)
Physical Statement Courier Charges
Rs. 100/- per request + Rs. 100/- per courier
Digital KYC Charges
0/-
Payment Gateway Charges
Rs. 10 + GST for each fund addition
UPI Charges
Rs.0/- for each fund addition
Other Inward Fund Charges
Rs.350/-
CML Modification Charges
Rs. 25/- per request
Margin Pledge Charges (creation/confirmation/closure)
Rs. 25/- & Max. Rs.50/- per transaction
Margin Un-pledge Charges
Rs. 25/- & Max. Rs.50/- per transaction
Corporate Action Charges
Rs.20/-
Overdue Interest Charges
2% charged monthly on the outstanding bill/margin amount if not paid within the due date (GST not applicable) with min. Rs.25/-
Non-Payment of Bill:
“The depository services for the account will be temporary discontinued. The renewal charges for resuming the depository operations will be Rs. 150/- per account”
Brokerage charges for accounts with Debit Balance
Any order placed will be charged Rs.40/- per executed order instead of Rs.20 per executed order
Cheque Dishonour charges
500/-
Account Opening Charges
Nil
Dematerialization Charges
Rs. 2/- per shares + 10/- per DRF + Postal Charges
Rematerialization Charges
Rs. 15/- per shares + 10/- per RRF + Postal Charges
Pledge Charges (Creation/Confirmation/Closure)
Min. of Rs. 25/- & Max of Rs. 50/- per transaction
Pledge Innovation
Min. of Rs. 25/- & Max of Rs. 50/- per transaction
DP Charges for Delivery Sell
Rs. 13.5/- per sell transaction (including the depository transaction charges)
DP Annual Maintenance Charges
Rs. 200/-
Off-market Transfer Charges
Rs.25/- or 0.03% of the transfer value (whichever is higher)
Other Charges (franking charges)
Actual
Note
1. GST will be charged additional to all the charges mentioned above.
2. The above charges are subject to change as per company policies.