Trading Charges
Charges | Equity delivery | Equity intraday | Equity futures | Equity options |
---|---|---|---|---|
Brokerage | 0.30% or 3P/ share (whichever is higher) | 0.03% or 3P/ share (whichever is higher) Applies on both sides | 0.03% or 3P/ share (whichever is higher) Applies on both sides | Rs.30/ Lot Applies on both sides |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on sell side | 0.10% on sell side (on premium) |
Transaction charges | NSE: 0.00297% BSE: charges vary as per the scrip group | NSE: 0.00297% BSE: charges vary as per the scrip group | NSE: 0.00173% | NSE: 0.03503% (on premium) |
IPFT (NSE) | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹50 / crore |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
DP Charges
Charges | Delivery Rate |
---|---|
DP Charges for Delivery Sell | Rs. 13.5/- per sell transaction (including the depository transaction charges) |
DP Annual Maintenance Charges | Rs. 200/- |
Margin Pledge Charges (Creation/Confirmation/Closure) | Rs. 25/- & Max. Rs.50/- per transaction |
Margin Un-Pledge Charges | Rs. 25/- & Max. Rs.50/- per transaction |
Dematerialization Charges | Rs. 2/- per shares + 10/- per DRF + Postal Charges |
Rematerialization Charges | Rs. 15/- per shares + 10/- per RRF + Postal Charges |
Off-market Transfer Charges | Rs.25/- or 0.03% of the transfer value (whichever is higher) |
Other Charges
Charges | Delivery Rate |
---|---|
Account Opening Charges | Nil |
Payment Gateway Charges | Rs.10/- for each fund addition |
UPI Charges | Nil |
Other Inward Fund Charges | Rs.350/- |
Overdue Interest Charges | 2% charged monthly on the outstanding bill/margin amount if not paid within the due date (GST not applicable) with min. Rs.25/- |
Physical Statement Courier Charges | Rs. 100/- per request + Rs. 100/- per courier |
Platform Fee | Rs. 25/- per month |
Digital KYC Charges | Nil |
Call and Trade Charges (All Dealer based) | Free |
Auto Square-off Charges (All Dealer based) | Free |
Risk Square-off Charges (All Dealer based) | Free |
Support Call Charges | Free |
CML Modification Charges | Rs. 25/- per request |
Corporate Action Charges | Rs.20/- |
Non-Payment of Bill | The depository services for the account will be temporary discontinued. The renewal charges for resuming the depository operations will be Rs. 150/- per account |
Franking Charges | Actual |
Charges | Currency futures | Currency options |
---|---|---|
Brokerage | 0.03% or 3P per share (whichever is higher) Applies on both sides | Rs.30 per Lot Applies on both sides |
STT/CTT | No STT | No STT |
Transaction charges | NSE: Exchange txn charge: 0.0009% BSE: Exchange txn charge: 0.00022% | NSE: Exchange txn charge: 0.035% BSE: Exchange txn charge: 0.001% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | ₹10 / crore |
Note:
1. GST will be charged additional to all the charges mentioned above.
2. The above tariff is subject to change. The changes will be updated on the StoxBox website and the client is requested to check the same
and stay updated from time to time on charges.
At StoxBox, we believe in transparency and ensuring that our clients have a clear understanding of trading charges in the online trading landscape in India. It’s essential to consider factors such as Securities Transaction Tax (STT), intraday brokerage, and pricing charges when comparing different trading platforms. Our approach to pricing is based on the value of transactions per executed order, providing a fair and competitive structure. We understand that minimizing trading costs is a priority for traders, and our transparent pricing model ensures that you have a comprehensive view of the charges associated with your trades. At StoxBox, we strive to provide a platform where you can trade with confidence, knowing that you have all the information you need to make informed decisions and optimize your trading strategy.