Stock Analysis by StoxBox
Institutional grade research and data available for everyone
Stock Research
Institutional grade research and data available for everyone
About Our Research Team
The research team at StoxBox is committed to providing timely, insightful, and actionable insights to clients, enabling them to make informed decisions and stay ahead. Our exceptional performance is attributed to our motivated team of research professionals who deliver quality research outputs across various sectors and asset classes. The strength of our team lies in their impressive academic backgrounds (CAs, CFAs, MBAs), domain expertise, and creative talent, guided by experienced senior research management. We aim to be the go-to destination for all our clients’ research needs, consistently delivering outstanding results in different market cycles.
Date | Report Name | Stock recommendations | Report |
---|---|---|---|
20-01-2025 | Weekly Report : 20 January 2025 | - | Read Report |
11-01-2025 | Weekly : 11 january 2025 | State bank of India | Read Report |
04-01-2025 | Weekly : 04 January 2025` | Jubilant Ingrevia Ltd | Read Report |
30-12-2024 | Weekly Report : 30 December 2024 | Bajaj Finance Ltd. | Read Report |
21-12-2024 | Weekly Report : 21 December 2024 | - | Read Report |
14-12-2024 | Weekly Report : 14 December 2024 | Hindustan Unilever Ltd | Read Report |
09-12-2024 | Weekly Report : 09 December 2024 | RAIL VIKAS NIGAM LTD | Read Report |
29-11-2024 | Weekly Report : 29 November 2024 | MOIL Ltd. | Read Report |
25-11-2024 | Weekly Report : 25 November 2024 | JUBILIANT FOODWORKS LTD | Read Report |
11-11-2024 | Weekly Report : 11 November 2024 | - | Read Report |
04-11-2024 | Weekly Report : 04 November 2024 | Bombay Dyeing & Manufacturing Company Ltd. | Read Report |
28-10-2024 | Weekly Report : 28 October 2024 | - | Read Report |
21-10-2024 | Weekly Report : 21 October 2024 | Innova Captab Ltd. | Read Report |
14-10-2024 | Weekly Report : 14 October 2024 | ABB INDIA LTD. | Read Report |
07-10-2024 | Weekly Report : 07 October 2024 | Hindustan Zinc Ltd. | Read Report |
30-09-2024 | Weekly Report : 30 September 2024 | AFFLE INDIA LTD. | Read Report |
23-09-2024 | Weekly Report : 23 September 2024 | HFCL Ltd. | Read Report |
16-09-2024 | Weekly Report : 16 September 2024 | JIO FINANCIAL SERVICES LTD. | Read Report |
10-09-2024 | Weekly Report : 10 September 2024 | Orient Cement Ltd. | Read Report |
02-09-2024 | Weekly Report: 02 September 2024 | RADICO KHAITAN | Read Report |
26-08-2024 | Weekly Report: 26 August 2024 | Welspun Living Ltd. | Read Report |
19-08-2024 | Weekly Report: 19 August 2024 | INDIAN ENERGY EXCHANGE LTD. | Read Report |
12-08-2024 | Weekly Report: 12 August 2024 | Nocil Ltd. | Read Report |
05-08-2024 | Weekly Report: 05 August 2024 | - | Read Report |
29-07-2024 | Weekly Report: 29 July 2024 | Aarti Drugs Ltd. | Read Report |
22-07-2024 | Weekly Report: 22 July 2024 | Aarti Drugs Ltd. | Read Report |
15-07-2024 | Weekly Report: 15 July 2024 | INTELLECT DESIGN ARENA LTD | Read Report |
08-07-2024 | Weekly Report: 08 July 2024 | RCF Ltd | Read Report |
01-07-2024 | Weekly Report: 01 July 2024 | WIPRO | Read Report |
25-06-2024 | Weekly Report: 25 June 2024 | Natco Pharma Ltd. | Read Report |
18-06-2024 | Weekly Report: 18 June 2024 | ORCHID PHARMA | Read Report |
10-06-2024 | Weekly Report: 10 June 2024 | ORCHID PHARMA | Read Report |
03-06-2024 | Weekly Report: 03 June 2024 | - | Read Report |
27-05-2024 | Weekly Report: 27May 2024 | Sunteck Realty Ltd | Read Report |
21-05-2024 | Weekly Report: 21May 2024 | - | Read Report |
11-05-2024 | Weekly Report: 11 May 2024 | Bharti Airtel Ltd | Read Report |
06-05-2024 | Weekly Report: 06 May 2024 | - | Read Report |
27-04-2024 | Weekly Report: 27 April 2024 | Asian Paints Ltd | Read Report |
20-04-2024 | Weekly Report: 20 April 2024 | Dabur India Ltd | Read Report |
13-04-2024 | Weekly Report: 13 April 2024 | Dabur India Ltd | Read Report |
06-04-2024 | Weekly Report: 6 April 2024 | - | Read Report |
30-03-2024 | Weekly Report: 30 March 2024 | Engineers India Ltd | Read Report |
23-03-2024 | Weekly Report: 23 March 2024 | - | Read Report |
16-03-2024 | Weekly Report: 16 March 2024 | Maruti Suzuki india Limited | Read Report |
11-03-2024 | Weekly Report: 11 March 2024 | - | Read Report |
04-03-2024 | Weekly Report: 04 March 2024 | Century Plyboards (India) Ltd. | Read Report |
19-02-2024 | Weekly Report: February 19 2024 | Shakti Pumps (India) Ltd. | Read Report |
13-02-2024 | Weekly Report: February 13 2024 | - | Read Report |
05-02-2024 | Weekly Report: February 05 2024 | National Aluminium Company Ltd. | Read Report |
29-01-2024 | Weekly Report: January 29 2023 | - | Read Report |
23-01-2024 | Weekly Report: January 23 2023 | Jamna Auto Industries Ltd. | Read Report |
15-01-2024 | Weekly Report: January 15 2023 | Read Report | |
08-01-2024 | Weekly Report: January 08 2023 | Read Report | |
02-01-2024 | Weekly Report: January 02 2023 | Read Report | |
26-12-2023 | Weekly Report: December 26 2023 | Read Report | |
18-12-2023 | Weekly Report: December 18 2023 | Read Report | |
11-12-2023 | Weekly Report: December 11 2023 | Read Report | |
04-12-2023 | Weekly Report: December 04 2023 | Read Report | |
28-11-2023 | Weekly Report: November 28 2023 | Read Report |
|
18-11-2023 | Weekly Report: November 18 2023 | Read Report |
|
11-11-2023 | Weekly Report: November 11 2023 | Read Report |
|
06-11-2023 | Weekly Report: November 06 2023 | Read Report | |
28-10-2023 | Weekly Report: October 28 2023 | Read Report | |
23-10-2023 | Weekly Report: October 23 2023 | Read Report | |
16-10-2023 | Weekly Report: October 16 2023 | Read Report | |
07-10-2023 | Weekly Report: October 07 2023 | Read Report | |
30-09-2023 | Weekly Report: September 30 2023 | Read Report | |
23-09-2023 | Weekly Report: September 23 2023 | Read Report | |
09-09-2023 | Weekly Report: September 09, 2023 | Read Report | |
02-09-2023 | Weekly Report: September 02, 2023 | Read Report | |
26-08-2023 | Weekly Report: August 26, 2023 | Read Report | |
19-08-2023 | Weekly Report: August 19, 2023 | Read Report | |
12-08-2023 | Weekly Report: August 12, 2023 | Read Report | |
07-08-2023 | Weekly Report: August 07, 2023 | Read Report | |
30-07-2023 | Weekly Report: July 30, 2023 | Read Report | |
22-07-2023 | Weekly Report: July 21, 2023 | Read Report | |
15-07-2023 | Weekly Report: July 15, 2023 | Read Report | |
08-07-2023 | Weekly Report: July 08, 2023 | Read Report | |
03-07-2023 | Weekly Report: July 03 , 2023 | Read Report | |
24-06-2023 | Weekly Report: June 24, 2023 | Read Report | |
19-06-2023 | Weekly Report: June 19, 2023 | Read Report | |
12-06-2023 | Weekly Report: June 12, 2023 | Read Report | |
03-06-2023 | Weekly Report: June 03, 2023 | Read Report | |
29-05-2023 | Weekly Report: 29th May 23 | Read Report | |
22-05-2023 | Weekly Report: 22nd May 23 | Read Report | |
15-05-2023 | Weekly Report: 15th May 23 | Read Report | |
08-05-2023 | Weekly Report: 08th May 23 | Read Report | |
02-05-2023 | Weekly Report: 02nd May 23 | Read Report | |
24-04-2023 | Weekly Report: 24th April 23 | Read Report | |
17-04-2023 | Weekly Report: 17th April 23 | Read Report | |
10-04-2023 | Weekly Report: 10th April 23 | Read Report | |
03-04-2023 | Weekly Report: 3rd April 23 | Read Report | |
27-03-2023 | Weekly Report: 27th March 23 | Read Report | |
20-03-2023 | Weekly Report: 20th March 23 | Read Report | |
13-03-2023 | Weekly Report: 13th March 23 | Read Report | |
06-03-2023 | Weekly Report: 06th March 23 | Read Report | |
27-02-2023 | Weekly Report: 27th Feb 23 | Read Report | |
20-02-2023 | Weekly Report: 20th Feb 23 | Read Report | |
13-02-2023 | Weekly Report: 13th Feb 23 | Read Report | |
06-02-2023 | Weekly Report: 06th Feb 23 | Read Report | |
30-01-2023 | Weekly Report: 30th Jan 23 | Read Report | |
23-01-2023 | Weekly Report: 23rd Jan 23 | Read Report | |
16-01-2023 | Weekly Report: 16th Jan 23 | Read Report | |
09-01-2023 | Weekly Report: 9th Jan 23 | Read Report | |
02-01-2023 | Weekly Report: 2nd Jan 23 | Read Report | |
24-12-2022 | Weekly Report: 24th Dec 22 | Read Report | |
17-12-2022 | Weekly Report: 17th Dec 22 | Read Report | |
10-12-2022 | Weekly Report: 10th Dec 22 | Read Report | |
03-12-2022 | Weekly Report: 03rd Dec 22 | Read Report | |
26-11-2022 | Weekly Report: 26th Nov 22 | Read Report | |
18-11-2022 | Weekly Report: 18th Nov 22 | Read Report | |
12-11-2022 | Weekly Report: 12th Nov 22 | Read Report | |
05-11-2022 | Weekly Report: 5th Nov 22 | Read Report | |
29-10-2022 | Weekly Report: 29th Oct 22 | Read Report | |
22-10-2022 | Weekly Report: 22nd Oct 22 | Read Report | |
15-10-2022 | Weekly Report: 15th Oct 22 | Read Report | |
08-10-2022 | Weekly Report: 08th Oct 22 | Read Report | |
01-10-2022 | Weekly Report: 01st Oct 22 | Read Report | |
24-09-2022 | Weekly Report: 24th Sep 22 | Read Report | |
17-09-2022 | Weekly Report: 17th Sep 22 | Read Report | |
10-09-2022 | Weekly Report: 10th Sep 22 | Read Report | |
03-09-2022 | Weekly Report: 03rd Sep 22 | Read Report | |
13-08-2022 | Weekly Report: 13th Aug 22 | Read Report | |
23-07-2022 | Weekly Report: 23rd July 22 | Read Report | |
16-07-2022 | Weekly Report: 16th July 22 | Read Report | |
09-07-2022 | Weekly Report: 09th July 22 | Read Report | |
02-07-2022 | Weekly Report: 02nd July 22 | Read Report | |
25-06-2022 | Weekly Report: 25th June 22 | Read Report | |
18-06-2022 | Weekly Report: 18th June 22 | Read Report | |
11-06-2022 | Weekly Report: 11th June 22 | Read Report | |
04-06-2022 | Weekly Report: 4th June 22 | Read Report | |
28-05-2022 | Weekly Report: 28th May 22 | Read Report | |
21-05-2022 | Weekly Report: 21st May 22 | Read Report | |
14-05-2022 | Weekly Report: 14th May 22 | Read Report | |
07-05-2022 | Weekly Report: 7th May 22 | Read Report | |
30-04-2022 | Weekly Report: 30th April 22 | Read Report | |
23-04-2022 | Weekly Report: 23rd April 22 | Read Report | |
14-04-2022 | Weekly Report: 14th April 22 | Read Report | |
09-04-2022 | Weekly Report: 9th April 22 | Read Report | |
02-04-2022 | Weekly Report: 2nd April 22 | Read Report | |
26-03-2022 | Weekly Report: 26th Mar 22 | Read Report | |
19-03-2022 | Weekly Report: 19th Mar 22 | Read Report | |
12-03-2022 | Weekly Report: 12th Mar 22 | Read Report | |
05-03-2022 | Weekly Report: 5th Mar 22 | Read Report | |
26-02-2022 | Weekly Report: 25th Feb 22 | Read Report | |
19-02-2022 | Weekly Report: 19th Feb 22 | Read Report | |
12-02-2022 | Weekly Report: 12th Feb 22 | Read Report | |
05-02-2022 | Weekly Report: 5th Feb 22 | Read Report | |
29-01-2022 | Weekly Report: 29th Jan 22 | Read Report | |
22-01-2022 | Weekly Report: 22nd Jan 22 | Read Report | |
15-01-2022 | Weekly Report: 15th Jan 22 | Read Report | |
08-01-2022 | Weekly Report: 8th Jan 22 | Read Report |
Desh Duniya Bazaar
Get smarter in 5 minutes about finance and stock market with our daily newsletter
Date | News for the day | Report |
---|---|---|
20-01-2025 | Dixon Shares in Focus | Read Report |
17-01-2025 | Indus Towers: Investment Opportunity | Read Report |
16-01-2025 | CEAT Reports Disappointing Q3 | Read Report |
15-01-2025 | Reliance Earnings: Mixed Outlook | Read Report |
14-01-2025 | CEO Succession Plan Worries | Read Report |
13-01-2025 | Waaree's Bold Renewable Move | Read Report |
10-01-2025 | GTPL's Q3 Profit Plunge | Read Report |
09-01-2025 | RBI Decision Drives Gains | Read Report |
08-01-2025 | GM Breweries' Profit Dip | Read Report |
07-01-2025 | Record Growth for Kalyan | Read Report |
06-01-2025 | Titan Shines in Q3 | Read Report |
03-01-2025 | DMart Revenue Boosts Shares | Read Report |
02-01-2025 | RailTel Wins Big orders | Read Report |
01-01-2025 | Escorts Kubota Sales Drop | Read Report |
31-12-2024 | ITC Hotels: New Chapter | Read Report |
27-12-2024 | Microfinance Loan Auction News | Read Report |
26-12-2024 | NTPC Green Lock-In Ends | Read Report |
24-12-2024 | Whirlpool-PG Deal Sparks Gains | Read Report |
23-12-2024 | UltraTech's Game-Changing Deal | Read Report |
20-12-2024 | Rajasthan MoU Boosts KPI | Read Report |
19-12-2024 | Swiggy Gains Market Momentum | Read Report |
18-12-2024 | Shoppers Stop Stock Spikes | Read Report |
17-12-2024 | RVNL Gains on Nagpur Metro Deal | Read Report |
16-12-2024 | Bhopal Metro Project Secured | Read Report |
13-12-2024 | ₹13,500 Crore Jet Deal | Read Report |
12-12-2024 | Rajkot Blaze Sparks Decline | Read Report |
11-12-2024 | Highway Boost for HG | Read Report |
10-12-2024 | EV Plans Drive Greaves | Read Report |
09-12-2024 | CEAT Expands Tyre Empire | Read Report |
06-12-2024 | Korean Air Boosts Ramco | Read Report |
05-12-2024 | China Boosts HEG Demand | Read Report |
04-12-2024 | Founder Stakes, Market Shakes | Read Report |
03-12-2024 | KPI Green's Bright Future | Read Report |
02-12-2024 | Google Pixel Boosts Dixon | Read Report |
29-11-2024 | Stock Split Sparks Buzz | Read Report |
Frequently Asked Questions
What is Stock Analysis, and why is it important?
Stock Analysis involves evaluating a stock’s financial and market performance to make informed investment decisions. It helps investors identify opportunities and manage risks.
What types of stock analysis tools does StoxBox offer?
StoxBox provides tools for technical analysis, fundamental analysis, and real-time market data to help investors understand stock trends and valuations.
Can beginners use the stock analysis tools on StoxBox?
Yes, the tools are user-friendly and designed to cater to both beginners and experienced traders.
Does StoxBox offer insights into specific sectors or industries?
Yes, sectoral and industry-based analysis are available to give investors a focused view of trends and opportunities within particular domains.
How does StoxBox ensure the accuracy of its stock analysis?
StoxBox leverages real-time market data, institution grade research, and StoxBox WhatsApp Trader to provide reliable and accurate stock insights.
Can I create a custom watchlist for stock analysis on StoxBox?
Yes, you can personalize watchlists to track and analyze the performance of your preferred stocks.
Is stock analysis on StoxBox free, or does it require a subscription?
At StoxBox we offer free research once you open a demat and trading account with us. For more details visit our website www.stoxbox.in .
Did we get you excited
We have more such resources baking.
At Stoxbox, we understand the significance of thorough stock analysis and how it can empower investors to make informed decisions. That’s why we provide free financial research reports that offer comprehensive insights into the market and various investment opportunities. Our research reports cover a wide range of stocks, giving investors a clear picture of their potential for growth and profitability. Whether you’re a seasoned investor or just starting, our research reports are a valuable resource to guide your investing journey. We are committed to equipping you with the knowledge you need to navigate the market and make successful investment choices. With Stoxbox, you can stay ahead in the market and make well-informed investment decisions with confidence.